top of page


2024-25 STANDINGS
NOTE: Games subject to change. Please check often for up-to-date information.
SCHOOL NAME W-L-D GF GA
PRE-SEASON RECORD 0-0-0 0 0
(S) v. Millikan 0-0-0 0 0
(S) v. Estancia 0-0-0 0 0
(P) @ San Juan Hills 0-0-0 0 0
(P) @ Aliso Niguel 0-0-0 0 0
(P) v. Pacifica 0-0-0 0 0
(P) @ Segerstrom 0-0-0 0 0
(P) v. TBD 0-0-0 0 0
SCHOOL NAME W-L-D GF GA
SUNSET LEAGUE 9-2-0 32 13
v. Newport Harbor 1-0-0 1 0
v. Corona del Mar 1-0-0 4 1
@ Los Alamitos 1-0-0 3 0
v. Marina 1-0-0 5 0
@ Huntington Beach 1-0-0 4 2
@ Edison 0-1-0 0 3
@ Newport Harbor 1-0-0 5 3
@ Corona del Mar 1-0-0 5 1
v. Los Alamitos 1-0-0 1 0
@ Marina 1-0-0 2 0
v. Huntington Beach 0-1-0 2 3
v. Edison 0-0-0 0 0
JUNIOR VARSITY STANDINGS & SCHEDULE
SCHOOL NAME W-L-D GF GA
PRE-SEASON RECORD 0-0-0 0 0
(S) v. Millikan 0-0-0 0 0
(P) v. Estancia 0-0-0 0 0
(P) @ TBD 0-0-0 0 0
(P) @ Aliso Niguel 0-0-0 0 0
(P) v. Pacifica 0-0-0 0 0
(P) @ Segerstrom 0-0-0 0 0
(P) v. TBD 0-0-0 0 0
SCHOOL NAME W-L-D GF GA
SUNSET LEAGUE 6-4-1 22 7
v. Newport Harbor 1-0-0 1 0
v. Corona del Mar 1-0-0 5 0
@ Los Alamitos 1-0-0 3 0
v. Marina 1-0-0 5 0
@ Huntington Beach 0-1-0 1 2
@ Edison 0-1-0 1 2
@ Newport Harbor 0-1-0 0 1
@ Corona del Mar 1-0-0 4 0
v. Los Alamitos 1-0-0 1 0
@ Marina 0-1-0 0 1
v. Huntington Beach 0-0-1 1 1
v. Edison 0-0-0 0 0
FROSH/SOPH STANDINGS & SCHEDULE
SCHOOL NAME W-L-D GF GA
SUNSET LEAGUE 6-1-2 27 6
v. Newport Harbor 1-0-0 1 0
v. Corona del Mar 0-0-0 0 0
@ Los Alamitos 1-0-0 2 0
v. Marina 1-0-0 14 0
@ Huntington Beach 0-0-1 1 1
@ Edison 0-0-1 1 1
@ Newport Harbor 1-0-0 2 0
@ Corona del Mar 0-0-0 0 0
v. Los Alamitos 1-0-0 1 0
@ Marina 1-0-0 5 1
v. Huntington Beach 0-1-0 0 3
v. Edison 0-0-0 0 0
SCHOOL NAME W-L-D GF GA
PRE-SEASON RECORD 0-0-0 0 0
(S) v. Millikan 0-0-0 0 0
(P) v. Estancia 0-0-0 0 0
(P) @ TBD 0-0-0 0 0
(P) @ Aliso Niguel 0-0-0 0 0
(P) v. Pacifica 0-0-0 0 0
(P) @ Segerstrom 0-0-0 0 0
(P) v. TBD 0-0-0 0 0
bottom of page