top of page


NOTE: Games subject to change. Please check often for up-to-date information.
SCHOOL NAME W-L-D GF GA
PRE-SEASON RECORD 2-4-0 10 10
(P) @ Anaheim 0-1-0 1 2
(P) v. Millikan 0-1-0 0 4
(P) @ Beckman 1-0-0 5 0
(P) v. Long Beach Poly 0-1-0 1 2
(P) @ Segerstrom 1-0-0 2 0
(P) v. Los Amigos 0-1-0 1 2
SCHOOL NAME W-L-D GF GA
SUNSET CONFERENCE 4-5-1 12 17
WAVE LEAGUE RECORD 4-2-0 9 10
@ Huntington Beach 0-0-1 0 0
@ Corona del Mar 0-1-0 2 3
@ Newport Harbor 0-1-0 1 5
v. Marina 1-0-0 2 1
v. Laguna Beach 1-0-0 2 0
v. Los Alamitos 0-1-0 1 2
@ Edison 0-1-0 0 2
v. Newport Harbor 0-1-0 0 2
@ Marina 1-0-0 2 1
@ Laguna Beach 1-0-0 2 1
SCHOOL NAME W-L-D GF GA
PRE-SEASON RECORD 4-2-0 15 10
(P) @ Anaheim 0-1-0 2 4
(P) v. Millikan 0-1-0 1 2
(P) @ Beckman 1-0-0 3 2
(P) v. Long Beach Poly 1-0-0 1 0
(P) @ Segerstrom 1-0-0 2 0
(P) v. Los Amigos 1-0-0 6 2
SCHOOL NAME W-L-D GF GA
SUNSET CONFERENCE 5-4-1 15 14
WAVE LEAGUE RECORD 4-1-1 12 4
@ Huntington Beach 1-0-0 1 0
@ Corona del Mar 0-1-0 0 2
@ Newport Harbor 0-0-1 1 1
v. Marina 1-0-0 1 0
v. Laguna Beach 1-0-0 3 0
v. Los Alamitos 0-1-0 1 2
@ Edison 0-1-0 1 6
v. Newport Harbor 1-0-0 3 2
@ Marina 0-1-0 0 1
@ Laguna Beach 1-0-0 4 0
SCHOOL NAME W-L-D GF GA
PRE-SEASON RECORD 0-4-0 2 14
(P) @ Anaheim 0-1-0 1 4
(P) v. Millikan 0-1-0 1 2
(P) @ Beckman CANCELLED
(P) v. Long Beach Poly 0-1-0 0 5
(P) @ Segerstrom 0-1-0 0 3
SCHOOL NAME W-L-D GF GA
SUNSET CONFERENCE 7-1-2 30 8
WAVE LEAGUE RECORD 4-1-1 20 3
@ Huntington Beach 1-0-0 4 1
@ Corona del Mar 0-0-1 3 3
@ Newport Harbor 0-1-0 0 2
v. Marina 1-0-0 3 0
v. Laguna Beach 1-0-0 12 0
v. Los Alamitos 1-0-0 2 1
@ Edison 1-0-0 1 0
v. Newport Harbor 1-0-0 1 0
@ Marina 0-0-1 1 1
@ Laguna Beach 1-0-0 3 0
2022-23 STANDINGS
bottom of page